South Korean Company Updates by Region, October 2026
October 2026 · 17 provinces & cities · 16,519 companies
In October 2026, 16,519 company updates were confirmed from Korean public data. The most were in Seoul (6,439), Gyeonggi Province (4,971), Incheon (893), and the Seoul Capital Area accounted for 74%.
| Region | Companies | Share | Report |
|---|---|---|---|
| Seoul | 6,439 | 39% | View |
| Gyeonggi Province | 4,971 | 30% | View |
| Incheon | 893 | 5% | View |
| Busan | 752 | 5% | View |
| Daegu | 501 | 3% | View |
| South Chungcheong | 436 | 3% | View |
| Daejeon | 427 | 3% | View |
| North Gyeongsang | 409 | 2% | View |
| South Gyeongsang | 406 | 2% | View |
| North Chungcheong | 365 | 2% | View |
| Gwangju | 251 | 2% | View |
| Jeju | 166 | 1% | View |
| Ulsan | 129 | 1% | View |
| Sejong | 88 | 1% | View |
| Gangwon | 85 | 1% | View |
| North Jeolla | 59 | 0% | View |
| South Jeolla | 42 | 0% | View |
Regions with fewer than 30 companies are not summarized separately.