Copyright Registration: 290 South Korean Companies, October 2026
Copyright Registration · IT & Electronics · Monthly summary
In October 2026, 290 companies in South Korea had a new Copyright Registration record in official Korean public data.
By region, the most were in Seoul (122), Gyeonggi Province (78), Busan (14). Companies in the Seoul Capital Area (Seoul, Gyeonggi, Incheon) made up 73%.
Record dates range from 2026-10-06 to 2026-10-30.
Companies by region
| Region | Companies | Share |
|---|---|---|
| Seoul | 122 | 42% |
| Gyeonggi Province | 78 | 27% |
| Busan | 14 | 5% |
| Daegu | 13 | 4% |
| Daejeon | 13 | 4% |
| Incheon | 11 | 4% |
| South Gyeongsang | 9 | 3% |
| Gwangju | 7 | 2% |
| Jeju | 6 | 2% |
| North Gyeongsang | 3 | 1% |
| North Chungcheong | 3 | 1% |
| North Jeolla | 2 | 1% |
| Gangwon | 2 | 1% |
| Sejong | 2 | 1% |
| South Chungcheong | 2 | 1% |
| Ulsan | 1 | 0% |
| South Jeolla | 1 | 0% |
Company list (latest 150)
Company names as registered in Korean. Articles are in Korean.
| Company | Region | Date | Article |
|---|---|---|---|
| 투율 | Seoul | 2026-10-26 | Read (Korean) |
| 교육다움 | Seoul | 2026-10-30 | Read (Korean) |
| 쿤텍 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 뉴로메카 | Seoul | 2026-10-30 | Read (Korean) |
| 와이랩 | Seoul | 2026-10-29 | Read (Korean) |
| 루벤트 (Rubent Limited Company) | Gyeonggi Province | 2026-10-30 | Read (Korean) |
| 루센트리 | Seoul | 2026-10-30 | Read (Korean) |
| 동화속나무 | Seoul | 2026-10-29 | Read (Korean) |
| 위트글로벌 | North Jeolla | 2026-10-30 | Read (Korean) |
| 케이원트레이딩 | Seoul | 2026-10-30 | Read (Korean) |
| 나우리 | Gyeonggi Province | 2026-10-30 | Read (Korean) |
| 바잇미 | Seoul | 2026-10-30 | Read (Korean) |
| 더모모스 | South Gyeongsang | 2026-10-29 | Read (Korean) |
| 다운 | Seoul | 2026-10-29 | Read (Korean) |
| 피오씨(POC Inc.) | Seoul | 2026-10-29 | Read (Korean) |
| 렉스소프트 | Seoul | 2026-10-29 | Read (Korean) |
| 픽스트랜드 | Seoul | 2026-10-29 | Read (Korean) |
| 메가존소프트 | Seoul | 2026-10-29 | Read (Korean) |
| 투아트 | Daegu | 2026-10-29 | Read (Korean) |
| 해피에이아이 | Seoul | 2026-10-29 | Read (Korean) |
| 에어패스 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 데이터쿡 | Seoul | 2026-10-29 | Read (Korean) |
| 웨이플러스 | Jeju | 2026-10-29 | Read (Korean) |
| 케이벨 | Seoul | 2026-10-29 | Read (Korean) |
| 테크윈 | Gyeonggi Province | 2026-10-29 | Read (Korean) |
| 지앤아이소프트 | Seoul | 2026-10-29 | Read (Korean) |
| 마틴스 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 로뎀시스템 | Daegu | 2026-10-28 | Read (Korean) |
| 엠비씨씨앤아이 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 퍼비아 | Daejeon | 2026-10-28 | Read (Korean) |
| 에코브레인 | Jeju | 2026-10-28 | Read (Korean) |
| 코아텍 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 캡스톤벤처스 | Seoul | 2026-10-28 | Read (Korean) |
| 에스에이엠지엔터테인먼트 | Seoul | 2026-10-27 | Read (Korean) |
| 명매테크놀로지 | Seoul | 2026-10-28 | Read (Korean) |
| 유오글로벌 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 리얼티쓰 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 이퓨월드 | South Gyeongsang | 2026-10-28 | Read (Korean) |
| 와이티(YT Corporation) | Seoul | 2026-10-28 | Read (Korean) |
| 뉴라이즌 | Busan | 2026-10-28 | Read (Korean) |
| 파도 | Busan | 2026-10-28 | Read (Korean) |
| 브라이트인터내셔널트레이딩 | Seoul | 2026-10-28 | Read (Korean) |
| 마디 | Incheon | 2026-10-27 | Read (Korean) |
| 그래피직스 | Seoul | 2026-10-27 | Read (Korean) |
| 아큐리스 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 하루하루움직임연구소 | Busan | 2026-10-27 | Read (Korean) |
| 듀얼헬스케어 | Daejeon | 2026-10-27 | Read (Korean) |
| 브레인팟 (Brain-Pod Inc.) | Incheon | 2026-10-27 | Read (Korean) |
| 와이비즈 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 유비라인 | Seoul | 2026-10-27 | Read (Korean) |
| 시대의영웅 | Seoul | 2026-10-27 | Read (Korean) |
| 디지탈쉽 | Seoul | 2026-10-27 | Read (Korean) |
| 스튜디오엠2 | Seoul | 2026-10-27 | Read (Korean) |
| 디파인시스템 | South Gyeongsang | 2026-10-27 | Read (Korean) |
| 시스텍 | Seoul | 2026-10-27 | Read (Korean) |
| 인솔엠앤티 | Daegu | 2026-10-27 | Read (Korean) |
| 노티스 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 다이베스 | Seoul | 2026-10-27 | Read (Korean) |
| 퍼니팩 | Ulsan | 2026-10-27 | Read (Korean) |
| 홍푸야트레이드 | Gyeonggi Province | 2026-10-26 | Read (Korean) |
| 대왕 | South Gyeongsang | 2026-10-26 | Read (Korean) |
| 크로스허브 | North Jeolla | 2026-10-26 | Read (Korean) |
| 토모도모 | Seoul | 2026-10-26 | Read (Korean) |
| 월급쟁이부자들 | Seoul | 2026-10-26 | Read (Korean) |
| 메타하트 | North Gyeongsang | 2026-10-26 | Read (Korean) |
| 그리네타 | South Gyeongsang | 2026-10-26 | Read (Korean) |
| 주빅스 | Gyeonggi Province | 2026-10-26 | Read (Korean) |
| 나모웹비즈 | Seoul | 2026-10-26 | Read (Korean) |
| 빅링커 | Seoul | 2026-10-26 | Read (Korean) |
| 페인트팜 | Daejeon | 2026-10-26 | Read (Korean) |
| 웨어메이트 | Seoul | 2026-10-26 | Read (Korean) |
| 커리어컨설팅 | Gyeonggi Province | 2026-10-26 | Read (Korean) |
| 노웨어소프트 | Gyeonggi Province | 2026-10-26 | Read (Korean) |
| 스마트삼육 | Seoul | 2026-10-26 | Read (Korean) |
| 블랙버드모빌리티 | Jeju | 2026-10-26 | Read (Korean) |
| 케어식스 | Jeju | 2026-10-26 | Read (Korean) |
| 라인업코리아 | Gyeonggi Province | 2026-10-26 | Read (Korean) |
| 힐스(Hills Inc.) | Gyeonggi Province | 2026-10-26 | Read (Korean) |
| 소프트베리 | Jeju | 2026-10-26 | Read (Korean) |
| 오상테크놀로지 | Seoul | 2026-10-26 | Read (Korean) |
| 스카이웨어 | Seoul | 2026-10-23 | Read (Korean) |
| 리스트 | Incheon | 2026-10-23 | Read (Korean) |
| 보리 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 텔로스 | North Chungcheong | 2026-10-23 | Read (Korean) |
| 메디팜소프트 | Seoul | 2026-10-23 | Read (Korean) |
| 바다플랫폼 | Busan | 2026-10-23 | Read (Korean) |
| 애니토이 | South Gyeongsang | 2026-10-23 | Read (Korean) |
| 비제이로지스 | Seoul | 2026-10-23 | Read (Korean) |
| 텔레리안 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 케이쓰리아이 | - | 2026-10-23 | Read (Korean) |
| 타이아 | Gwangju | 2026-10-23 | Read (Korean) |
| 우참트레이드 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 스트레스솔루션 | Seoul | 2026-10-23 | Read (Korean) |
| 덕경트레이드 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 공구요 | Busan | 2026-10-23 | Read (Korean) |
| 홍이무역 | Seoul | 2026-10-23 | Read (Korean) |
| 지원엔터테인먼트 | Seoul | 2026-10-23 | Read (Korean) |
| 르샤밍 | Seoul | 2026-10-23 | Read (Korean) |
| 레피소드 | Gwangju | 2026-10-23 | Read (Korean) |
| 더메리컴퍼니 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 엘앤디시스템 | Seoul | 2026-10-23 | Read (Korean) |
| 두마루 (DUMARU Inc.) | Daejeon | 2026-10-23 | Read (Korean) |
| 아이오엔 | Seoul | 2026-10-22 | Read (Korean) |
| 가이아 | Gyeonggi Province | 2026-10-22 | Read (Korean) |
| 이엠지 | Seoul | 2026-10-21 | Read (Korean) |
| 은하라인 | Gangwon | 2026-10-21 | Read (Korean) |
| 엑스엔(XN)시스템즈 | Seoul | 2026-10-22 | Read (Korean) |
| 양조군유통 | Incheon | 2026-10-22 | Read (Korean) |
| 에이아이엠씨 | Seoul | 2026-10-22 | Read (Korean) |
| 다윈솔루션 | Gyeonggi Province | 2026-10-21 | Read (Korean) |
| 위세아이텍 | Gyeonggi Province | 2026-10-21 | Read (Korean) |
| 와이에스콘텐츠 | Seoul | 2026-10-20 | Read (Korean) |
| 바다랩스 | Busan | 2026-10-22 | Read (Korean) |
| 누리인포스 | Gyeonggi Province | 2026-10-21 | Read (Korean) |
| 에어사운드 | Daejeon | 2026-10-22 | Read (Korean) |
| 엔씨에이아이 | Gyeonggi Province | 2026-10-22 | Read (Korean) |
| 리바이브랩 | Seoul | 2026-10-22 | Read (Korean) |
| 에르코스 | Daejeon | 2026-10-22 | Read (Korean) |
| 신현국제트레이드 | Gyeonggi Province | 2026-10-22 | Read (Korean) |
| 인핸스유 | Daejeon | 2026-10-22 | Read (Korean) |
| 와이디엘 | Busan | 2026-10-21 | Read (Korean) |
| 에프엠멘탈케어 | Seoul | 2026-10-21 | Read (Korean) |
| 진차오 | South Gyeongsang | 2026-10-22 | Read (Korean) |
| 잔다비즈니스 | Gyeonggi Province | 2026-10-22 | Read (Korean) |
| 씨너렉스 | Daejeon | 2026-10-21 | Read (Korean) |
| 바디위더스 | Gyeonggi Province | 2026-10-22 | Read (Korean) |
| 제니아 | Gyeonggi Province | 2026-10-22 | Read (Korean) |
| 에이아이부스터 | Seoul | 2026-10-22 | Read (Korean) |
| 람다256 | Seoul | 2026-10-22 | Read (Korean) |
| 유니어 | Seoul | 2026-10-21 | Read (Korean) |
| 다올소프트 | Seoul | 2026-10-22 | Read (Korean) |
| 씨씨케이솔루션 | Daegu | 2026-10-19 | Read (Korean) |
| 에이피앤드컴페니 | Gyeonggi Province | 2026-10-19 | Read (Korean) |
| 싸인랩 | Busan | 2026-10-19 | Read (Korean) |
| 뷰티에어포트 | Incheon | 2026-10-19 | Read (Korean) |
| 지음에이아이 | Gyeonggi Province | 2026-10-20 | Read (Korean) |
| 라온 엔터테인먼트 | Daegu | 2026-10-19 | Read (Korean) |
| 코너스톤에스에이치 | Gyeonggi Province | 2026-10-19 | Read (Korean) |
| 로잉 | Seoul | 2026-10-20 | Read (Korean) |
| 넵튠 | Gyeonggi Province | 2026-10-19 | Read (Korean) |
| 끄레블코리아 | Busan | 2026-10-19 | Read (Korean) |
| 프레델 | Daegu | 2026-10-20 | Read (Korean) |
| 노머스 | Seoul | 2026-10-19 | Read (Korean) |
| 모카 | Gyeonggi Province | 2026-10-20 | Read (Korean) |
| 송성무역 | Incheon | 2026-10-19 | Read (Korean) |
| 에스디테크 | Gwangju | 2026-10-20 | Read (Korean) |
| 지슨 | Seoul | 2026-10-20 | Read (Korean) |
| 코드크레인 | Seoul | 2026-10-19 | Read (Korean) |
| 쿠무쌤 | Seoul | 2026-10-20 | Read (Korean) |
| 크리오스 | Gyeonggi Province | 2026-10-19 | Read (Korean) |
Source: 한국저작권위원회 저작권등록정보 (Korean public data).
Automatically compiled from public records; this is not an evaluation of any company. Companies that requested removal of their article are excluded.