Food Distribution Seller Registration: 56 South Korean Companies, October 2026
Food Distribution Seller Registration · Food · Monthly summary
In October 2026, 56 companies in South Korea had a new Food Distribution Seller Registration record in official Korean public data.
By region, the most were in Seoul (22), Gyeonggi Province (15), North Gyeongsang (5). Companies in the Seoul Capital Area (Seoul, Gyeonggi, Incheon) made up 68%.
Record dates range from 2026-10-06 to 2026-10-29.
Companies by region
| Region | Companies | Share |
|---|---|---|
| Seoul | 22 | 39% |
| Gyeonggi Province | 15 | 27% |
| North Gyeongsang | 5 | 9% |
| South Gyeongsang | 3 | 5% |
| Daegu | 2 | 4% |
| South Chungcheong | 2 | 4% |
| Daejeon | 2 | 4% |
| Busan | 1 | 2% |
| North Chungcheong | 1 | 2% |
| Gwangju | 1 | 2% |
| Sejong | 1 | 2% |
| Incheon | 1 | 2% |
Company list
Company names as registered in Korean. Articles are in Korean.
| Company | Region | Date | Article |
|---|---|---|---|
| 와이케이비 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 블랙에디션 | Seoul | 2026-10-29 | Read (Korean) |
| 오터스크루 | Seoul | 2026-10-28 | Read (Korean) |
| 음컴퍼니 | Seoul | 2026-10-28 | Read (Korean) |
| 비오움 | Seoul | 2026-10-28 | Read (Korean) |
| 파이리온 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 성목디앤티 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 오디니어 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 휴온스메디텍 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 쏘네 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 가원바이오텍 | Seoul | 2026-10-27 | Read (Korean) |
| 뉴트리365 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 할매손 | Daegu | 2026-10-27 | Read (Korean) |
| 오비트 | South Chungcheong | 2026-10-27 | Read (Korean) |
| 울진농원 | North Gyeongsang | 2026-10-27 | Read (Korean) |
| 쿼럼바이오헬스케어 | Gyeonggi Province | 2026-10-26 | Read (Korean) |
| 기림 | Daejeon | 2026-10-26 | Read (Korean) |
| 해든마루에프앤비 | Daejeon | 2026-10-21 | Read (Korean) |
| 해담은푸드 | Gyeonggi Province | 2026-10-20 | Read (Korean) |
| 레비센트 | Seoul | 2026-10-21 | Read (Korean) |
| 디에스(DS) | Seoul | 2026-10-21 | Read (Korean) |
| 다담글로벌 | Seoul | 2026-10-21 | Read (Korean) |
| 엘제이루션 | Seoul | 2026-10-19 | Read (Korean) |
| 햇살담은 자연마을 | South Gyeongsang | 2026-10-20 | Read (Korean) |
| 엠베스티 | Busan | 2026-10-21 | Read (Korean) |
| 원트릴리온 | Seoul | 2026-10-20 | Read (Korean) |
| 리메디 | Seoul | 2026-10-20 | Read (Korean) |
| 델프리스 | Gyeonggi Province | 2026-10-20 | Read (Korean) |
| 디스트로바 | Seoul | 2026-10-22 | Read (Korean) |
| 퍼머뉴 (PERMANEW) | Seoul | 2026-10-21 | Read (Korean) |
| 메디 | North Chungcheong | 2026-10-20 | Read (Korean) |
| 이높을 | Seoul | 2026-10-20 | Read (Korean) |
| 세원컴퍼니 | Gyeonggi Province | 2026-10-20 | Read (Korean) |
| 엔투에이치 | North Gyeongsang | 2026-10-23 | Read (Korean) |
| 청매당 | North Gyeongsang | 2026-10-19 | Read (Korean) |
| 온리원코퍼레이션 | Gyeonggi Province | 2026-10-19 | Read (Korean) |
| 경산복숭아생산자 | North Gyeongsang | 2026-10-16 | Read (Korean) |
| 라임글로벌트레이드 | Seoul | 2026-10-14 | Read (Korean) |
| 고디자인 | Gwangju | 2026-10-14 | Read (Korean) |
| 창원양조 | South Gyeongsang | 2026-10-16 | Read (Korean) |
| 두레팜 | South Gyeongsang | 2026-10-16 | Read (Korean) |
| 어썸브레드 | Gyeonggi Province | 2026-10-13 | Read (Korean) |
| 우리마을유니티 | Gyeonggi Province | 2026-10-14 | Read (Korean) |
| 웰리프 | Sejong | 2026-10-16 | Read (Korean) |
| 성호 | North Gyeongsang | 2026-10-16 | Read (Korean) |
| 아이엠소스 | Gyeonggi Province | 2026-10-08 | Read (Korean) |
| 너의머리속에서커스단 | Seoul | 2026-10-08 | Read (Korean) |
| 밤톨 | Incheon | 2026-10-06 | Read (Korean) |
| 빅브라운 | Seoul | 2026-10-07 | Read (Korean) |
| 리캄 | Seoul | 2026-10-06 | Read (Korean) |
| 아크렌 | Seoul | 2026-10-06 | Read (Korean) |
| 네오브리즈 | Seoul | 2026-10-07 | Read (Korean) |
| 비엔제이 | Daegu | 2026-10-08 | Read (Korean) |
| 해담 | South Chungcheong | 2026-10-07 | Read (Korean) |
| 퍼블릭푸드 | Seoul | 2026-10-07 | Read (Korean) |
| 아센토 | Seoul | 2026-10-07 | Read (Korean) |
Source: 관련 공공데이터 (Korean public data).
Automatically compiled from public records; this is not an evaluation of any company. Companies that requested removal of their article are excluded.