Startup Certification: 82 South Korean Companies, October 2026
Startup Certification · Certifications · Monthly summary
In October 2026, 82 companies in South Korea had a new Startup Certification record in official Korean public data.
By region, the most were in Seoul (34), Gyeonggi Province (26), South Chungcheong (5). Companies in the Seoul Capital Area (Seoul, Gyeonggi, Incheon) made up 74%.
Record dates range from 2026-10-05 to 2026-10-28.
Companies by region
| Region | Companies | Share |
|---|---|---|
| Seoul | 34 | 41% |
| Gyeonggi Province | 26 | 32% |
| South Chungcheong | 5 | 6% |
| North Jeolla | 3 | 4% |
| Daejeon | 3 | 4% |
| Jeju | 2 | 2% |
| Gwangju | 2 | 2% |
| Daegu | 1 | 1% |
| North Gyeongsang | 1 | 1% |
| Ulsan | 1 | 1% |
| Busan | 1 | 1% |
| Incheon | 1 | 1% |
| Gangwon | 1 | 1% |
| South Gyeongsang | 1 | 1% |
Company list
Company names as registered in Korean. Articles are in Korean.
| Company | Region | Date | Article |
|---|---|---|---|
| 루나이즈 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 골든웨일즈 | Seoul | 2026-10-28 | Read (Korean) |
| 레이브힐 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 디어에듀 | Gyeonggi Province | 2026-10-28 | Read (Korean) |
| 한국식품 | North Jeolla | 2026-10-21 | Read (Korean) |
| 오션블루(Oceanbleu Co.,Ltd.) | Seoul | 2026-10-28 | Read (Korean) |
| 넥스케어라이프 | Daejeon | 2026-10-28 | Read (Korean) |
| 피엠알아카데미 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 미리 | Daegu | 2026-10-27 | Read (Korean) |
| 어업회사법인 섬은담다 | North Jeolla | 2026-10-27 | Read (Korean) |
| 메미 | Seoul | 2026-10-27 | Read (Korean) |
| 하이벨라 | Jeju | 2026-10-27 | Read (Korean) |
| 더케이피지 | Gyeonggi Province | 2026-10-27 | Read (Korean) |
| 아이큐브시스템즈 | Seoul | 2026-10-26 | Read (Korean) |
| 로와인터내셔널 (Rlowa International Co./ Ltd.) | Seoul | 2026-10-26 | Read (Korean) |
| 그레타 | Seoul | 2026-10-26 | Read (Korean) |
| 나이오트 | Seoul | 2026-10-26 | Read (Korean) |
| 스웬 (SWEN) | Seoul | 2026-10-26 | Read (Korean) |
| 한가득식품 | Gyeonggi Province | 2026-10-26 | Read (Korean) |
| 마케팅프랜즈 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 서일전자 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 레이라 | Seoul | 2026-10-23 | Read (Korean) |
| 동부산업 | Gyeonggi Province | 2026-10-21 | Read (Korean) |
| 프라임컴퍼니솔루션 | Seoul | 2026-10-23 | Read (Korean) |
| 엠에프에스티(MFST) | North Gyeongsang | 2026-10-22 | Read (Korean) |
| 카페인더블유 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 한국물류파트너플랫폼 | Seoul | 2026-10-16 | Read (Korean) |
| 케이씨엠 | Ulsan | 2026-10-22 | Read (Korean) |
| 코리아로드포스트 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 인벤트파트너스 | Gyeonggi Province | 2026-10-21 | Read (Korean) |
| 하얀술 | Gyeonggi Province | 2026-10-23 | Read (Korean) |
| 코니아랩플러스 (CONIALAB PLUS CO.,LTD) | Seoul | 2026-10-22 | Read (Korean) |
| 영동식품 | Seoul | 2026-10-23 | Read (Korean) |
| 라온 사회적협동조합 | Gyeonggi Province | 2026-10-20 | Read (Korean) |
| 라온 장애인보호작업장 | Gyeonggi Province | 2026-10-20 | Read (Korean) |
| 케이크루 | Gyeonggi Province | 2026-10-20 | Read (Korean) |
| 파리로엠엔비 | South Chungcheong | 2026-10-19 | Read (Korean) |
| 살바레(Salvare) | Gyeonggi Province | 2026-10-19 | Read (Korean) |
| 컴퍼니더업(COMPANY THE UP Inc.) | Seoul | 2026-10-13 | Read (Korean) |
| 불원표고 | South Chungcheong | 2026-10-15 | Read (Korean) |
| 그린비엔에프 | Gyeonggi Province | 2026-10-15 | Read (Korean) |
| 도장의민족 | South Chungcheong | 2026-10-16 | Read (Korean) |
| 다올소프트 | Daejeon | 2026-10-16 | Read (Korean) |
| 메이커스 유유 | Seoul | 2026-10-14 | Read (Korean) |
| 모베프 | Seoul | 2026-10-13 | Read (Korean) |
| 콘텐츠킥(CONTENTS KICK) | Seoul | 2026-10-13 | Read (Korean) |
| 캐치리얼 | Busan | 2026-10-14 | Read (Korean) |
| 산하 | Gyeonggi Province | 2026-10-14 | Read (Korean) |
| 루미네트 | Seoul | 2026-10-12 | Read (Korean) |
| 슬릿컴퍼니 | Seoul | 2026-10-12 | Read (Korean) |
| 라이드 | Jeju | 2026-10-13 | Read (Korean) |
| 블루스톤디엑스티 | Seoul | 2026-10-15 | Read (Korean) |
| 네이션에이 | Seoul | 2026-10-14 | Read (Korean) |
| 노스윅(NOSWIK Inc.) | Daejeon | 2026-10-14 | Read (Korean) |
| 브로든커피컴퍼니 | Gyeonggi Province | 2026-10-13 | Read (Korean) |
| 레아에이치앤비(REA H&B Inc.) | Seoul | 2026-10-13 | Read (Korean) |
| 최강아이티 | Seoul | 2026-10-13 | Read (Korean) |
| 아메리칸에프앤씨 | Gwangju | 2026-10-15 | Read (Korean) |
| 젠스 | South Chungcheong | 2026-10-15 | Read (Korean) |
| 셀프장부 | Seoul | 2026-10-16 | Read (Korean) |
| 무니스 | Seoul | 2026-10-13 | Read (Korean) |
| 덴탈브릿지 | Seoul | 2026-10-14 | Read (Korean) |
| 플러스펀 | South Chungcheong | 2026-10-12 | Read (Korean) |
| 에이트린 | Seoul | 2026-10-06 | Read (Korean) |
| 토모텍 | North Jeolla | 2026-10-08 | Read (Korean) |
| 코딧(CODIT Corp.) | Seoul | 2026-10-08 | Read (Korean) |
| 벤티스 (BENTIS) | Incheon | 2026-10-08 | Read (Korean) |
| 스토리위버 | Gyeonggi Province | 2026-10-08 | Read (Korean) |
| 여행을만들다 | Gyeonggi Province | 2026-10-07 | Read (Korean) |
| 포레스트바이오 | Seoul | 2026-10-08 | Read (Korean) |
| 메이커스팩토리 | Seoul | 2026-10-06 | Read (Korean) |
| 우리물류 | Gyeonggi Province | 2026-10-07 | Read (Korean) |
| 오일러에듀 | Gangwon | 2026-10-09 | Read (Korean) |
| 리플캠퍼스 | Seoul | 2026-10-08 | Read (Korean) |
| 지큐리티 | Gyeonggi Province | 2026-10-08 | Read (Korean) |
| 결타일 | Gwangju | 2026-10-06 | Read (Korean) |
| 빅피처웍스 (BIG PICTURE WORKS) | Seoul | 2026-10-05 | Read (Korean) |
| 원플로우 | South Gyeongsang | 2026-10-07 | Read (Korean) |
| 퍼쎈트 | Seoul | 2026-10-08 | Read (Korean) |
| 모아트랩파트너스 | Gyeonggi Province | 2026-10-06 | Read (Korean) |
| 콥스 | Seoul | 2026-10-06 | Read (Korean) |
| 케이아트팩토리 | Gyeonggi Province | 2026-10-08 | Read (Korean) |
Source: 중소벤처기업부 공공구매 종합정보망 창업기업 확인정보 (Korean public data).
Automatically compiled from public records; this is not an evaluation of any company. Companies that requested removal of their article are excluded.